We are service provider of Aerial Survey Service and Aerial Drone Survey Service
Get Latest Price
| Way of Survey | Exploratory Research |
| Service Mode | Onsite |
| Service Duration | 1-2 month |
| Service Location | Maharashtra |
| Application | For Mining and mineral exploration |
Backed by our skilled professionals, we are involved in providing Aerial Survey Service.
Get Latest Price
| Platform Type | Drone |
| Survey Purpose | Topographic Mapping |
| Sensor Type | LiDAR, RGB Camera |
| Way of Survey | Exploratory Research |
| Ground Resolution | 3–5 cm GSD |
| Area Capacity | Up to 5 km² |
| Survey Output | DTM, Orthomosaic, Contour Map |
| Flight Permission | Client Provided |
| Delivery Mode | Online Delivery |
| Service Mode | Onsite |
| Service Location | Maharashtra |
| Service Duration | 1-2 month |
| Application | Monitoring Vegetation, Ground cover, etc |
We provide Drone Survey Service. Drone survey are useful for mapping large areas, capture topographic details, build terrain models, create orthomosaic of sites. 3D model of site can also be preapreed. We serve our clients across India.
Kedar S. Ponkshe (Chartered Engineer)
Perfect Surveyors
209 Sai Vihar, Shivaji Path, Kalyan West
Kalyan Rs, Kalyan - 421301, Thane, Maharashtra, India