We are service provider of Building Survey Service and Structural Building Survey Service.
Get Latest Price
| Survey Type | Building Surveying |
| Area / Size | 2000 sq.ft and above |
| Type Of Survey | Building Survey, As Built Survey |
| Service Mode | Onsite |
| Service Location | All India |
| Application | For Commercial spaces, Heritage buildings, Industrial Buildings etc |
Minimum order quantity: 2000 Square Feet
Banking on the skills of our qualified team of professionals, we are involved in providing As Built Building Survey Service. Based on physical site measurements we evelop detail architectural plans, elevations and sections for existing buildings. We specialise in Heritage and monumental buildings.
Get Latest Price
| Measurement Type | Automated fully |
| Service Duration | 1-12 months |
| Services Charge | As per scope |
| Area / Size | na |
| Type Of Survey | Survey |
| Surveying Method | Total Station, Dronese |
| Pyrotechnics Changing | na |
| Is It Customised | Customisation |
| Mode Of Report | Hard and Soft Copy |
| Start Date / Month | na |
| Service Mode | Onsite |
| Site Location | Any Where in India |
| Service Location | Maharashtra |
| Application | Structural Monitoring |
We provide structural monitoring services. Study of Tall structures to measure tilt is undertaken. Deflection study of deck slabs is also undertaken by is. High precision instruments are used for this purpose.
Kedar S. Ponkshe (Chartered Engineer)
Perfect Surveyors
209 Sai Vihar, Shivaji Path, Kalyan West
Kalyan Rs, Kalyan - 421301, Thane, Maharashtra, India